Download the 2007 survey ⇒ in PDF format (26 KB) ![]()
Would you be prepared for tax increases beyond normal inflation for any of the following:
| Unwilling | Unsure | Willing | |
|---|---|---|---|
| Roads and bridges | 74 | 37 | 87 |
| General operating costs | 132 | 40 | 20 |
| Museums | 159 | 27 | 6 |
| Library | 127 | 43 | 29 |
| More municipal ownership of roads | 124 | 40 | 22 |
| Garbage and landfills | 64 | 31 | 38 |
| Recreation programs | 128 | 40 | 22 |
| Increased hours at the Nursing Station | 96 | 35 | 65 |
| Full-time fire chief | 131 | 35 | 27 |
| More bylaw enforcement | 122 | 37 | 34 |
| Environmental initiatives | 75 | 62 | 62 |
| Local business development | 107 | 50 | 40 |
Please rate the following department in order of importance: (1) being most important, and (8) being least important.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| General government | 38 | 11 | 23 | 33 | 24 | 24 | 14 | 20 |
| Fire | 83 | 33 | 30 | 25 | 2 | 10 | 2 | 9 |
| Recreation | 2 | 1 | 11 | 14 | 24 | 26 | 43 | 56 |
| Landfill | 46 | 59 | 39 | 19 | 12 | 6 | 5 | 5 |
| Building | 9 | 11 | 17 | 28 | 32 | 38 | 23 | 27 |
| Bylaw enforcement | 12 | 14 | 15 | 32 | 30 | 20 | 24 | 36 |
| Roads and bridges | 61 | 48 | 25 | 25 | 12 | 9 | 7 | 6 |
| Library | 10 | 8 | 13 | 17 | 23 | 14 | 35 | 65 |
Would you consider volunteering for any committee or events for the Municipality?
Do you feel Council is dealing with the main priorities of the Municipality?
Please rate your overall experience dealing with Council and Staff
Please rate the overall performance of your Council since the 2006 election.
